- MISSION
- ACADEMIC PROGRAMS
- DEPARTMENTS
- COLLEGE FACTS
- EXTENSION ACTIVITIES
- AIDS AWARENESS CELL
- BAND AND MUSIC
- CAREER GUIDANCE
- CARMEL COUNSELLING CENTRE
- CATHOLIC LIFE
- CERTIFICATE & DIPLOMA COURSES
- COMPUTER CLUB
- GRIEVANCE REDRESSAL CELL
- HARMONY CLUB
- HUMAN RIGHTS CELL
- N. C. C.
- NATURE CLUB
- NSS
- RANGERS
- RESEARCH AND DEVELOPMENT CELL
- SPICMACAY
- STUDENT CABINET
- WOMEN'S CELL
- WOMENS CENTRE
- INFORMATION
- FORMS
- PHOTO GALLERY
- BEST PRACTICES
Curricular Courses : Course Pattern
The College is offering the following courses in four parts for credit based semester programmes - B.A., B.Sc., B.Com., B.B.M., B.C.A., and B.S.W.
| Part I | : | Language - Kannada / Hindi / French | ||||
|---|---|---|---|---|---|---|
| Part II | : | English | ||||
| Note: Part I & Part II in four semesters for B.A., B.Sc. and B.Com., and in two semesters for B.B.M. & B.C.A. | ||||||
| Part III | : | A student shall choose one of the combinations od course of study given below for B.A. and B.Sc. Programmes | ||||
| Arts Subjects (B.A.): | ||||||
| Option Code |
Subject Combination |
|||||
| 11 | History | Economics | Political Science | |||
| 12 | History | Economics | Psychology | |||
| 13 | History | Economics | Secretarial Practice | |||
| 14 | History | English Major | Psychology | |||
| 15 | Office Management | Economics | Secretarial Practice | |||
| 16 | Office Management | Economics | Psychology | |||
| 17 | Office Management | English Major | Psychology | |||
| 18 | History | English Major | Political Science | |||
| Science Subjects (B.Sc.): | ||||||
| Option Code |
Subject Combination |
|||||
| 21 | Physics | Mathematics | Chemistry | |||
| 22 | Physics | Mathematics | Computer Science | |||
| 23 | Statistics | Mathematics | Computer Science | |||
| 24 | Botany | Chemistry | Zoology | |||
| 25 | Microbiology | Chemistry | Zoology | |||
| 26 | Botany | Chemistry | Biotechnology | |||
| 27 | Zoology | Chemistry | Biotechnology | |||
| Commerce Subjects (B.Com.): | ||||||
| Option Code: 31. without Practical | ||||||
| Option Code: 32. with Practical | ||||||
| Common Courses of Commerce with the following Electives: Financial Management, Human Resource Management, Business Taxation, Office Management and Secretarial Practice (Vocationalized) | ||||||
| Business Management Subjects (B.B.M.): | ||||||
| Option Code: 41. All Compulsory Courses with Dual Specialization offered in Banking, Financial Management, Human Resource Management and Marketing Management. | ||||||
| Computer Application Subjects (B.C.A.): | ||||||
| Option Code: 51. Common Courses of Computer Application | ||||||
| Part IV | : | |||||
| General Education to include Indian Constitution/Human Rights/Environmental Studies/Women Studies/Journalism/Human Resource Development/Value Education (for first to fourth semesters ) |
||||||
| Life-oriented Education (for fifth and sixth semesters ) |
||||||
| Religion/Moral Science/Value Education (for all semesters ) |
||||||
Credits:
The Programme offered to a Student is structured for minimum of 120 Credits for the Award of the Degree
The Credits are alloted to every Course of Study based on the Course Content and the Contact Hours
A Student has the option of Earning an Additional of 6 Credits, through Honours Programmes
Transfer of Credits from One College to Another will be accepted if the Criteria are fullfilled by the Candidates

